AGA 8 Data Ranges
AGA 8 compressibility calculations can optionally take into account expanded data ranges. The field values received by the application are recognized within either the standard or expanded data ranges described below, depending on whether or not the Use AGA 8 expanded range property is configured for the device. The compressibility calculations generate corrected volume and energy values based on these ranges, and the resultant values are used in the data validation process.
AGA 8 Data Ranges
Standard and expanded data ranges for each data item that can be used in AGA 8 calculations are listed in the following tables, by calculation type.
AGA 8 Detailed 1992
| Data Item | Standard Range | Expanded Range |
|---|---|---|
| Methane | 45 - 100 % | 0 - 100 % |
| Ethane | 0 - 10 % | 0 - 100 % |
| Propane | 0 - 4 % | 0 - 12 % |
| Isobutane | 0 - 1 % | 0 - 6 % |
| n-Butane | 0 - 1 % | 0 - 6 % |
| Isopentane | 0 - 0.3 % | 0 - 4 % |
| n-Pentane | 0 - 0.3 % | 0 - 4 % |
| n-Hexane | 0 - 0.2 % | 0 - 10 % |
| n-Heptane | 0 - 0.2 % | 0 - 10 % |
| n-Octane | 0 - 0.2 % | 0 - 10 % |
| n-Nonane | 0 - 0.2 % | 0 - 10 % |
| n-Decane | 0 - 0.2 % | 0 - 10 % |
| Nitrogen (N2) | 0 - 50 % | 0 - 100 % |
| Carbon dioxide (CO2) | 0 - 30 % | 0 - 100 % |
| Water | 0 - 0.05 % | 0 - 10 % |
| Hydrogen sulfide (H2S) | 0 - 0.02 % | 0 - 100 % |
| Hydrogen (H2) | 0 - 10 % | 0 - 100 % |
| Carbon monoxide (CO) | 0 - 3 % | 0 - 3 % |
| Oxygen (O2) | 0 | 0 - 21 % |
| Argon (Ar) | 0 | 0 - 1 % |
| Helium (He) | 0 - 0.2 % | 0 - 3 % |
| Sum of Butanes | 0 - 1 % | 0 - 6 % |
| Sum of Pentanes | 0 - 0.3 % | 0 - 4 % |
| Hexane plus (C6+) | 0 - 0.2 % | 0 - 10 % |
| Flow Temperature | 17 - 143 °F | -200 - 760 °F |
| Line Pressure | 0 - 1750 psia | 0 - 4000 psia |
AGA 8 Gross Methods 1 & 2 1992
| Data Item | Standard Range | Expanded Range |
|---|---|---|
| Nitrogen (N2) | 0 - 50 % | 0 - 100 % |
| Carbon dioxide (CO2) | 0 - 30 % | 0 - 100 % |
| Hydrogen (H2) | 0 - 10 % | 0 - 100 % |
| Carbon monoxide (CO) | 0 - 3 % | 0 - 3 % |
| Flow Temperature | 32 - 130 °F | 14 - 149 °F |
| Line Pressure | 0 - 1200 psia | 0 - 1740 psia |
| Relative Density | 0.55 - 0.8 | 0.55 - 0.87 |


